Part No. | FF003-AR791 | FF005-AR791 | FF006-AR791 | FF008-AR791 | FF009-AR791 | FF010-AR791 | FF013-AR791 | |
---|---|---|---|---|---|---|---|---|
Top Dia.⌀A | 13.5 | 20.0 | 14.0 | 20.0 | 20.0 | 14.0 | 10.0 | |
Bottom Dia.⌀D | 14.2 | 21.0 | 15.0 | 21.0 | 21.0 | 15.0 | 10.8 | |
Height H | 5.5 | 4.2 | 6.0 | 6.0 | 8.0 | 9.0 | 4.0 | |
Hole Dia.⌀ | 3.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 3.6 | |
Panel Thickness (Rivet Part No.) | P3055 | 0.8-1.8 | ||||||
P3545 | 0.6-1.0 | |||||||
P3555 | 1.0-2.0 | |||||||
P3560 | 1.5~2.2 | |||||||
P3570 | 2.5~3.2 | |||||||
P3580 | 3.5~4.2 | |||||||
P4050 | 0.8-1.8 | |||||||
P4060 | 1.8-2.8 | 0.6-1.0 | 0.8-1.8 | 0.5~1.5 | 0.6-1.0 | |||
P4070 | 2.9-3.7 | 1.0-2.0 | 1.9-2.8 | 1.5-2.5 | 1.0-2.0 | |||
P4080 | 3.8-4.8 | 2.9-4.0 | 2.5-3.5 | 2.0~3.0 | ||||
Extraction Force | 78N | 147N | 147N | 147N | 147N | 147N | 98N |
Part No. | Top Dia. ⌀A |
Bottom Dia. ⌀D |
Height H |
Hole Dia. ⌀ |
Panel Thickness | Extraction Force |
---|---|---|---|---|---|---|
FF-001-AR791 | 20 | 24 | 14 | 5 | 1.0-2.3 | 294N |
FF-004-AR791 | 18 | 20 | 10 | 5 | 1.0-2.3 | 294N |
FF-015-AR791 | 28 | 30 | 15 | 5 | 0.8-2.0 | 294N |